Tax Assessor/ Collector
Equi-Tax Inc.
Attn: Pat Hall
Mailing Address:
PO Box 73109
Houston, TX 77273-3109
Phone: (281) 444-3946
Bridgestone MUD Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District for residents of Harris County.
The tax rate (below) is per $100 of home value, as determined by the appraisal district.
| Year | Debt Service | Maintenance | Total Tax Rate | Order Levying Taxes |
| 2024 | $ 0.2800 | $ 0.2100 | $ 0.4900 | Order Levying Taxes – 2024 |
| 2023 | $ 0.2800 | $ 0.2100 | $ 0.4900 | Order Levying Taxes – 2023 |
| 2022 | $ 0.2936 | $ 0.2152 | $ 0.5088 | |
| 2021 | $ 0.3000 | $ 0.2200 | $ 0.5200 | Order Levying Taxes – 2021 |
| 2020 | $ 0.3000 | $ 0.2200 | $ 0.5200 | Order Levying Taxes – 2020 |
| 2019 | $ 0.3200 | $ 0.2000 | $ 0.5200 | Order Levying Taxes – 2019 |
| 2018 | $ 0.3200 | $ 0.2000 | $ 0.5200 | Order Levying Taxes – 2018 |
| 2017 | $ 0.3300 | $ 0.1900 | $ 0.5200 | Order Levying Taxes – 2017 |
| 2016 | $ 0.3600 | $ 0.1900 | $ 0.5500 | |
| 2015 | $ 0.4000 | $ 0.2000 | $ 0.6000 | |
| 2014 | $ 0.4729 | $ 0.2371 | $ 0.7100 | |
| 2013 | $ 0.5000 | $ 0.2500 | $ 0.7500 |
